PRODUCTS
- Stainless Steel - INOX - Prohrom
- General about stainless steel - Inox
- Screwed Fittings - Interchangeable Unions
- Flare Couplings Cone Sealing Couplings
- Push-In and Push-On Hose Adapters
- Quick Release Fittings - Hydraulic Adaptor 60° Con
- Stainless Steel Tubes, Butt Weld Fittings, Flanges
- Weld Fittings, Hose Fittings, Hoses, Cam Locking Couplings
- Aquapress, Press Fittings, Soldering / Welding Fittings
- Ball, Needle, Globe, Drain and Gate Valves
- Compression Fittings
- Measuring Technique / Thermometers
- u2 Twin Ferrule Fittings
- Aseptic Connections, Couplings, Fittings, High Tech Pipes
- SS Pipes, Rods, Sheets, Plates, Strips, Flats
- Accessories for stairs, windows ect
- Stainless Steel Fasteners
- Copper
- Brass
- Aluminium
- All metal Curtain Accessories
- Carbon brushes
Rustproof quality of stainless steels (inox)
Symbols denote approximate corrosion resistance
- Fully resistant
- Partly resistant
- Non-resistant
- No data available
Medium | A.304 | A.316 | A.430 |
---|---|---|---|
Acetylene | |||
Vinegar | |||
Vinegar (evaporable) | |||
Acetone 100°C 100% | |||
Acetic acid up to 20% | |||
Boric acid 5% | |||
Fatty acid 5% | |||
Hydrogen cyanide 100% | |||
Citric acid 5% | |||
Chlorine (all concentrates) | |||
Chromic acid 5% | |||
Fluorine (all concentrates) | |||
Phosphoric acid 5% | |||
Lactic acid 5% | |||
Linoleic acid 100% up to 100°C | |||
Hydrochloric acid (commercial) | |||
Nitric acid 10% | |||
Oleic acid 100% | |||
Oxalic acid 5% | |||
Picric acid | |||
Hydrogen sulphide 100% humid | |||
Sulphuric acid 5% | |||
Sulphuric acid 50°C | |||
Sulphuric acid 100% | |||
Stearic acid 100% | |||
Tartaric acid 10% | |||
Sugar water | |||
Hydrogen peroxide | |||
Turpentine | |||
Methanol 100% | |||
Liquid aluminum | |||
Ammonia 100% dry | |||
Carbonic acid 100% | |||
Carbon dioxide 100% | |||
Sulphuric acid 90% | |||
Aniline 100% | |||
Alkaline baths | |||
Chrome baths | |||
Fixing bath (photo) | |||
Developer (photo) | |||
Petrol | |||
Benzol | |||
Sodium bicarbonate | |||
Beer | |||
Sodium bisulphate 15% at 85°C | |||
Carbon bisulphate | |||
Butane | |||
Hot coffee | |||
Sodium hypochlorite saturated | |||
Camphor | |||
Sodium carbonate 5% | |||
Sodium citrate | |||
Chloroform 100% | |||
Salmiac 1% | |||
Iron chloride 5-50% | |||
Iron chloride 10-20% | |||
Magnesium chloride 20% | |||
Mercury chloride 10% | |||
Nickel chloride 10-30% | |||
Potassium chloride 1-5% |
Medium | A.304 | A.316 | A.430 |
---|---|---|---|
Sodium chloride 5% | |||
Zinc chloride 10% | |||
Carbon chloride 100% | |||
Coca Cola | |||
Ether 100% | |||
Formaldehyde 100% | |||
Ammonium phosphate 10% | |||
Potassium phosphate | |||
Humid chlorine gas | |||
Coke gas | |||
Jelly | |||
Glycerine | |||
Glucose | |||
Fixing rubber | |||
Ammonium hydroxide 40% | |||
Calcium hydroxide 10% | |||
Magnesium hydroxide 10% | |||
Potassium hydroxide | |||
Sodium hydroxide 20% | |||
Calcium hydroxide 100% | |||
Sodium hydroxide 100% | |||
Milk | |||
Yeast | |||
Mayonnaise | |||
Molasses | |||
Mustard | |||
Ammonium nitrate 10-50% | |||
Sodium nitrate 10-40% | |||
Mineral oils | |||
Vegetable oils | |||
Paraffin | |||
Sodium perborate 10% | |||
Hydrogen peroxide 10% | |||
Sodium peroxide 10% | |||
Liquid lead | |||
Soap | |||
Sugar syrup | |||
Whey | |||
Sodium silicate 100% | |||
Aluminium sulphate 10% | |||
Ammonium sulphate 10% | |||
Iron sulphate | |||
Iron sulphate 10-40% | |||
Magnesium sulphate 10-40% | |||
Nickel sulphate 30% | |||
Potassium sulphate 10% | |||
Copper sulphate 10% | |||
Sodium sulphate 10% | |||
Zinc sulphate 10% | |||
Sodium sulphate 10% | |||
Orange juice | |||
Carbon tetrachloride 10% | |||
Toluol | |||
Trichloroethylene 100% | |||
Varnishes | |||
Wine | |||
Whisky | |||
Liquid zinc | |||
Quicklime | |||
Natural gas |